Unless otherwise indicated, the material below has not been prepared by Van Eck Associates Corporation or HardAssetsInvestor.com.
Neither assumes any liability for any content on a third-party website or material prepared by a third party.
- ENERGY
- PRECIOUS METALS
- BASE METALS
- AGRICULTURAL
- SOFTS
- Alternative Energy
- STRATEGIC/RARE EARTH METALS
MOST POPULAR ARTICLES
-
D’Agostino: Gold Physical Sales Still Up 50%; Gold ETFs Shake Out Leveraged Speculators
-
Peter Schiff: Gold Fools Shouldn’t Be Selling
-
Gold ETF ‘GLD’ Sees Its Biggest & First Inflow In 2 Months
-
Week In Review: Gold Pullback Toward $1,322 Begins, NatGas Tests First Layer Of Support, Oil Falls, Copper Rises
-
Gold’s Large Market Size & Liquidity Keep It Less Volatile Than Silver, But Maybe Not For Long
***Top stories from the last 15 days
- Written by Sumit Roy |
- June 04, 2012
Contango Report: Brent Plunges But Remains Fixed In Backwardation, NatGas Contango Widens
- Details
Despite the plunge in prices, Brent remains in backwardation. Will it last?
Has oil moved into backwardation yet? What does corn's roll yield look like? How do you know when it's time to buy—or sell?
Each week, we investigate the futures curves of the U.S.' most important commodities, helping investors better understand the market and seize buy-and-sell opportunities as soon as they arise.
To see current contango curve and front-month roll costs for each of our selected commodities, please select a sector or commodity below (or read the whole report ):
Data as of close on June 1, 2012
Data courtesy IndexUniverse.com
Energy |
Agricultural Commodities
|
Precious Metals
|
Soft Commodities |
Industrial Metals |
. |
| Current Roll | Previous Week's Roll | Past Year Average Roll | Historical 06/01 5YR Annualized Roll | ||
| Energy | WTI | 4.61% | 4.30% | 0.32% | 10.39% |
| Brent | -5.20% | -4.18% | -0.59% | 3.61% | |
| HH Natural Gas | 32.19% | 27.71% | 2.95% | 22.91% | |
| Precious Metals | Gold | -0.66% | 1.00% | 0.11% | 0.88% |
| Silver | 1.38% | -3.54% | 0.10% | 1.51% | |
| Platinum | 1.17% | 0.87% | 0.23% | 1.21% | |
| Palladium | 2.29% | 1.50% | 0.24% | 1.90% | |
| Industrial Metals | Copper | -2.09% | -1.70% | 0.00% | -0.59% |
| Aluminum | 8.12% | 7.14% | 0.52% | 7.33% | |
| Zinc | 2.09% | -0.31% | 0.27% | 5.15% | |
| Lead | 4.20% | 3.15% | 0.20% | 3.59% | |
| Nickel | 1.66% | 1.78% | 0.08% | 1.61% | |
| Tin | -0.55% | 0.00% | 0.08% | 0.41% | |
| Agricultural Commodities | Corn | -34.67% | -44.59% | -0.54% | -1.98% |
| Wheat | 20.30% | 14.50% | 2.78% | 26.38% | |
| Soybeans | -25.08% | -15.04% | 0.31% | -19.48% | |
| Live Cattle | 10.09% | 8.31% | 0.91% | 12.03% | |
| Lean Hogs | -3.54% | 21.18% | 1.17% | 11.83% | |
| Soft Commodities | Coffee C | 9.42% | 8.84% | 1.00% | 8.76% |
| Cocoa | 2.07% | 4.56% | 0.97% | 4.02% | |
| Sugar #11 | 8.42% | 8.35% | -2.61% | 23.67% | |
| Cotton #2 | -5.17% | -5.25% | -1.54% | 3.12% |
- Prev
- 1
- 2
- | Full Article |
- Next >>