Unless otherwise indicated, the material below has not been prepared by Van Eck Associates Corporation or HardAssetsInvestor.com.
Neither assumes any liability for any content on a third-party website or material prepared by a third party.
- ENERGY
- PRECIOUS METALS
- BASE METALS
- AGRICULTURAL
- SOFTS
- Alternative Energy
- STRATEGIC/RARE EARTH METALS
MOST POPULAR ARTICLES
-
Merk Gold ETF To Be Redeemable In Bullion
-
Precious Metals Monitor: China’s Surging Demand For Gold Reduces Its Safe-Haven Status, Prices To Test $1533
-
The Commodity Investor: Flight To Dollar An Ominous Sign That Could Be Very Bullish For Gold
-
Precious Metals Monitor: Market Turmoil Could Push Gold To $1300, Silver Below $20 As Euro Fears Reignite
-
Natural Gas Report: NatGas Now Rivals Coal For Top Spot In Electricity Generation, Glut Eroding As Demand Surges
***Top stories from the last 15 days
- Written by Sumit Roy |
- February 21, 2012
Contango Report: Brent’s Roll Yields Double, Cocoa Moves Into Backwardation
- Details
Investors receive favorable returns from holding Brent and cocoa contracts.
Has oil moved into backwardation yet? What does corn’s roll yield look like? How do you know when it’s time to buy—or sell?
Each week, we investigate the futures curves of the U.S.’ most important commodities, helping investors better understand the market and seize buy-and-sell opportunities as soon as they arise.
To see current contango curve and front-month roll costs for each of our selected commodities, please select a sector or commodity below (or read the whole report ):
Data as of close on February 17, 2012
Data courtesy IndexUniverse.com
Energy |
Agricultural Commodities
|
Precious Metals
|
Soft Commodities |
Industrial Metals |
. |
| Current Roll | Previous Week's Roll | Past Year Average Roll | Historical 02/17 5YR Annualized Roll | ||
| Energy | WTI | 5.18% | 7.36% | 0.43% | 34.15% |
| Brent | -8.37% | -4.12% | -0.52% | 10.08% | |
| HH Natural Gas | 87.10% | 137.43% | 2.13% | 19.60% | |
| Precious Metals | Gold | 0.91% | 0.07% | 0.10% | 0.79% |
| Silver | 1.45% | -0.18% | 0.06% | 1.58% | |
| Platinum | 0.34% | 0.43% | 0.18% | 0.09% | |
| Palladium | 1.00% | 0.74% | 0.22% | 1.61% | |
| Industrial Metals | Copper | 0.73% | 0.86% | 0.07% | 1.14% |
| Aluminum | 8.17% | 6.68% | 0.39% | 7.61% | |
| Zinc | 3.10% | 0.84% | 0.25% | 5.47% | |
| Lead | 5.86% | 4.72% | -0.02% | 1.87% | |
| Nickel | 1.64% | 1.92% | 0.05% | 2.22% | |
| Tin | 0.70% | 0.71% | 0.07% | -0.62% | |
| Agricultural Commodities | Corn | 3.32% | 3.61% | 0.40% | 13.33% |
| Wheat | 3.55% | 7.87% | 4.20% | 14.43% | |
| Soybeans | 3.00% | 4.22% | 0.43% | 4.65% | |
| Live Cattle | 11.22% | 14.58% | 1.27% | 18.36% | |
| Lean Hogs | 194.97% | 11.56% | 0.89% | 323.08% | |
| Soft Commodities | Coffee C | 7.10% | 6.00% | 0.94% | 9.63% |
| Cocoa | -10.55% | 1.40% | 0.97% | -3.79% | |
| Sugar #11 | -19.01% | -19.38% | -3.64% | -5.79% | |
| Cotton #2 | 8.14% | 9.99% | -3.59% | 8.28% |
- Prev
- 1
- 2
- | Full Article |
- Next >>