Unless otherwise indicated, the material below has not been prepared by Van Eck Associates Corporation or HardAssetsInvestor.com.
Neither assumes any liability for any content on a third-party website or material prepared by a third party.
- ENERGY
- PRECIOUS METALS
- BASE METALS
- AGRICULTURAL
- SOFTS
- Alternative Energy
- STRATEGIC/RARE EARTH METALS
MOST POPULAR ARTICLES
-
Short-Term Gold Bull Case Gains Strength Amid ETF Stabilization, Reaction To Jobs Data Will Be Telling
-
The Commodity Investor: China Becoming Most Important Factor In Global Gold Markets
-
World Gold Council's Artigas: Expanding Gold Holdings Could Add Huge Demand, Mine Production Stagnant
-
Gold Price Pressure Grows As Silver Breaks Down, Central Banks May Buy Less As Bond Yields Rise To 14-Month Highs
-
NatGas Prices Plunge 4%, At Risk Of Breakdown After Huge Inventory Build
***Top stories from the last 15 days
- Written by Sumit Roy |
- October 31, 2011
Contango Report: WTI Moves Into Backwardation, But Brent’s Backwardation Narrows
- Details
WTI forward curve moves into backwardation for the first time since 2008.
Has oil moved into backwardation yet? What does corn’s roll yield look like? How do you know when it’s time to buy—or sell?
Each week, we investigate the futures curves of the U.S.’ most important commodities, helping investors better understand the market and seize buy-and-sell opportunities as soon as they arise.
To see current contango curve and front-month roll costs for each of our selected commodities, please select a sector or commodity below (or read the whole report ):
Data as of close on October 28, 2011
Data courtesy IndexUniverse.com
Energy |
Agricultural Commodities
|
Precious Metals
|
Soft Commodities |
Industrial Metals |
. |
| Current Roll | Previous Week's Roll | Past Year Average Roll | Historical 10/31 5YR Annualized Roll | ||
| Energy | WTI | -1.41% | 1.10% | 0.78% | 0.85% |
| Brent | -7.10% | -13.12% | -0.36% | 5.83% | |
| HH Natural Gas | 42.63% | 87.55% | 1.69% | 36.73% | |
| Precious Metals | Gold | 0.91% | 0.15% | 0.08% | 2.52% |
| Silver | 1.23% | -1.75% | 0.05% | 1.63% | |
| Platinum | 1.80% | 2.37% | 0.17% | 2.93% | |
| Palladium | -2.62% | 10.21% | 0.20% | 6.81% | |
| Industrial Metals | Copper | 0.88% | 0.81% | 0.01% | 0.83% |
| Aluminum | 7.66% | 7.95% | 0.36% | 7.90% | |
| Zinc | 3.87% | 5.34% | 0.29% | 3.97% | |
| Lead | 4.27% | 5.55% | -0.12% | 2.46% | |
| Nickel | 0.61% | 1.01% | 0.05% | 2.17% | |
| Tin | 0.87% | 1.00% | 0.04% | -2.54% | |
| Agricultural Commodities | Corn | 7.66% | 7.95% | 0.61% | 49.42% |
| Wheat | 94.81% | 86.69% | 4.70% | 68.11% | |
| Soybeans | 10.14% | 8.75% | 0.42% | 9.90% | |
| Live Cattle | -9.06% | 1.24% | 1.82% | 3.70% | |
| Lean Hogs | 24.51% | 19.09% | 2.33% | 85.22% | |
| Soft Commodities | Coffee C | 19.87% | 14.07% | 0.75% | 35.04% |
| Cocoa | 13.82% | 23.20% | 0.33% | 13.52% | |
| Sugar #11 | -27.15% | -31.12% | -5.44% | -17.55% | |
| Cotton #2 | -11.19% | -8.92% | -4.85% | 25.17% |
- Prev
- 1
- 2
- | Full Article |
- Next >>