Unless otherwise indicated, the material below has not been prepared by Van Eck Associates Corporation or HardAssetsInvestor.com.
Neither assumes any liability for any content on a third-party website or material prepared by a third party.
- ENERGY
- PRECIOUS METALS
- BASE METALS
- AGRICULTURAL
- SOFTS
- Alternative Energy
- STRATEGIC/RARE EARTH METALS
MOST POPULAR ARTICLES
-
D’Agostino: Gold Physical Sales Still Up 50%; Gold ETFs Shake Out Leveraged Speculators
-
Peter Schiff: Gold Fools Shouldn’t Be Selling
-
Gold ETF ‘GLD’ Sees Its Biggest & First Inflow In 2 Months
-
Week In Review: Gold Pullback Toward $1,322 Begins, NatGas Tests First Layer Of Support, Oil Falls, Copper Rises
-
Gold’s Large Market Size & Liquidity Keep It Less Volatile Than Silver, But Maybe Not For Long
***Top stories from the last 15 days
- Written by Sumit Roy |
- October 24, 2011
Contango Report: Natural Gas Contango Narrows, But Remains Extremely Steep
- Details
Shape of the natural gas forward curve remains very unfavorable for investors.
Has oil moved into backwardation yet? What does corn’s roll yield look like? How do you know when it’s time to buy—or sell?
Each week, we investigate the futures curves of the U.S.’ most important commodities, helping investors better understand the market and seize buy-and-sell opportunities as soon as they arise.
To see current contango curve and front-month roll costs for each of our selected commodities, please select a sector or commodity below (or read the whole report ):
Data as of close on October 21, 2011
Data courtesy IndexUniverse.com
Energy |
Agricultural Commodities
|
Precious Metals
|
Soft Commodities |
Industrial Metals |
. |
| Current Roll | Previous Week's Roll | Past Year Average Roll | Historical 10/21 5YR Annualized Roll | ||
| Energy | WTI | 1.10% | 2.50% | 0.81% | 3.37% |
| Brent | -13.12% | -19.20% | -0.33% | 4.51% | |
| HH Natural Gas | 87.55% | 122.29% | 1.86% | 193.95% | |
| Precious Metals | Gold | 0.15% | 0.72% | 0.08% | 1.20% |
| Silver | -1.75% | 1.24% | 0.05% | 1.38% | |
| Platinum | 2.37% | 2.74% | 0.17% | 2.46% | |
| Palladium | 10.21% | -7.85% | 0.20% | 10.00% | |
| Industrial Metals | Copper | 0.81% | 0.74% | 0.01% | 0.91% |
| Aluminum | 7.95% | 7.22% | 0.35% | 6.37% | |
| Zinc | 5.34% | 4.65% | 0.29% | 4.97% | |
| Lead | 5.55% | 4.85% | -0.11% | 2.40% | |
| Nickel | 1.01% | 0.98% | 0.05% | 2.74% | |
| Tin | 1.00% | 0.82% | 0.04% | -3.20% | |
| Agricultural Commodities | Corn | 7.95% | 7.22% | 0.63% | 43.46% |
| Wheat | 86.69% | 88.39% | 4.70% | 61.69% | |
| Soybeans | 8.75% | 8.33% | 0.43% | 11.34% | |
| Live Cattle | 1.24% | 7.23% | 1.80% | 4.80% | |
| Lean Hogs | 19.09% | -20.97% | 2.47% | 96.19% | |
| Soft Commodities | Coffee C | 14.07% | 17.26% | 0.73% | 31.09% |
| Cocoa | 23.20% | 13.84% | 0.33% | 11.65% | |
| Sugar #11 | -31.12% | -37.14% | -5.57% | -20.58% | |
| Cotton #2 | -8.92% | -13.89% | -4.89% | 13.97% |
- Prev
- 1
- 2
- | Full Article |
- Next >>