Unless otherwise indicated, the material below has not been prepared by Van Eck Associates Corporation or HardAssetsInvestor.com.
Neither assumes any liability for any content on a third-party website or material prepared by a third party.
- ENERGY
- PRECIOUS METALS
- BASE METALS
- AGRICULTURAL
- SOFTS
- Alternative Energy
- STRATEGIC/RARE EARTH METALS
MOST POPULAR ARTICLES
-
Short-Term Gold Bull Case Gains Strength Amid ETF Stabilization, Reaction To Jobs Data Will Be Telling
-
The Commodity Investor: Industrial Uses Driving Platinum & Palladium’s Outperformance Over Monetized Gold & Silver
-
The Commodity Investor: China Becoming Most Important Factor In Global Gold Markets
-
World Gold Council's Artigas: Expanding Gold Holdings Could Add Huge Demand, Mine Production Stagnant
-
NatGas Prices Plunge 4%, At Risk Of Breakdown After Huge Inventory Build
***Top stories from the last 15 days
- Written by Sumit Roy |
- October 17, 2011
Contango Report: Sugar Backwardation Widens As Prices Rally
- Details
Sugar’s forward curve looks most favorable of all commodities we cover.
Has oil moved into backwardation yet? What does corn’s roll yield look like? How do you know when it’s time to buy—or sell?
Each week, we investigate the futures curves of the U.S.’ most important commodities, helping investors better understand the market and seize buy-and-sell opportunities as soon as they arise.
To see current contango curve and front-month roll costs for each of our selected commodities, please select a sector or commodity below (or read the whole report ):
Data as of close on October 14, 2011
Data courtesy IndexUniverse.com
Energy |
Agricultural Commodities
|
Precious Metals
|
Soft Commodities |
Industrial Metals |
. |
| Current Roll | Previous Week's Roll | Past Year Average Roll | Historical 10/14 5YR Annualized Roll | ||
| Energy | WTI | 2.50% | 2.63% | 0.82% | 2.36% |
| Brent | -19.20% | -18.61% | -0.30% | 3.66% | |
| HH Natural Gas | 122.29% | 197.74% | 1.95% | 297.15% | |
| Precious Metals | Gold | 0.72% | 2.26% | 0.08% | 1.61% |
| Silver | 1.24% | -9.64% | 0.06% | 2.18% | |
| Platinum | 2.74% | 3.23% | 0.17% | 2.53% | |
| Palladium | -7.85% | -5.55% | 0.20% | 4.89% | |
| Industrial Metals | Copper | 0.74% | 0.83% | 0.01% | 0.43% |
| Aluminum | 7.22% | 7.00% | 0.35% | 7.82% | |
| Zinc | 4.65% | 5.13% | 0.29% | 4.34% | |
| Lead | 4.85% | -0.62% | -0.12% | 1.39% | |
| Nickel | 0.98% | 0.89% | 0.05% | 3.11% | |
| Tin | 0.82% | -0.22% | 0.04% | -2.60% | |
| Agricultural Commodities | Corn | 23.83% | 28.70% | 0.64% | 47.24% |
| Wheat | 88.39% | 101.41% | 4.70% | 60.55% | |
| Soybeans | 8.33% | 12.88% | 0.44% | 14.42% | |
| Live Cattle | 7.23% | 0.00% | 1.80% | 14.26% | |
| Lean Hogs | -20.97% | -26.80% | 2.50% | -7.81% | |
| Soft Commodities | Coffee C | 17.26% | 19.47% | 0.73% | 31.09% |
| Cocoa | 13.84% | 12.93% | 0.32% | 9.18% | |
| Sugar #11 | -37.14% | -30.11% | -5.70% | -22.77% | |
| Cotton #2 | -13.89% | 2.99% | -4.94% | 19.70% |
- Prev
- 1
- 2
- | Full Article |
- Next >>