Unless otherwise indicated, the material below has not been prepared by Van Eck Associates Corporation or HardAssetsInvestor.com.
Neither assumes any liability for any content on a third-party website or material prepared by a third party.
- ENERGY
- PRECIOUS METALS
- BASE METALS
- AGRICULTURAL
- SOFTS
- Alternative Energy
- STRATEGIC/RARE EARTH METALS
MOST POPULAR ARTICLES
-
Video: Rockwell Global’s Chief Economist Cardillo Says Ingredients Are Being Set For Another Run In Gold
-
D’Agostino: Gold Physical Sales Still Up 50%; Gold ETFs Shake Out Leveraged Speculators
-
Adrian Ash: What’s Gold Really Worth? Spot Price Is The Price Of Gold, Just As Always
-
Gold ETF ‘GLD’ Sees Its Biggest & First Inflow In 2 Months
-
Week In Review: Gold Pullback Toward $1,322 Begins, NatGas Tests First Layer Of Support, Oil Falls, Copper Rises
***Top stories from the last 15 days
- Written by Sumit Roy |
- October 04, 2011
Contango Report: WTI Edges Toward Backwardation, Brent’s Backwardation Widens
- Details
Though still in mild contango, WTI’s roll costs are now at the lowest levels of 2011. Meanwhile, Brent’s roll yield reached double digits.
Has oil moved into backwardation yet? What does corn’s roll yield look like? How do you know when it’s time to buy—or sell?
Each week, we investigate the futures curves of the U.S.’ most important commodities, helping investors better understand the market and seize buy-and-sell opportunities as soon as they arise.
To see current contango curve and front-month roll costs for each of our selected commodities, please select a sector or commodity below (or read the whole report ):
Data as of close on September 30, 2011
Data courtesy IndexUniverse.com
Energy |
Agricultural Commodities
|
Precious Metals
|
Soft Commodities |
Industrial Metals |
. |
| Current Roll | Previous Week's Roll | Past Year Average Roll | Historical 09/30 5YR Annualized Roll | ||
| Energy | WTI | 0.99% | 2.19% | 0.85% | 0.16% |
| Brent | -10.74% | -8.67% | -0.21% | 0.89% | |
| HH Natural Gas | 59.53% | 23.26% | 1.99% | 4.07% | |
| Precious Metals | Gold | 2.63% | 3.62% | 0.08% | 5.51% |
| Silver | -0.90% | 6.60% | 0.06% | -0.37% | |
| Platinum | 4.11% | 3.25% | 0.17% | 7.13% | |
| Palladium | 5.12% | 2.10% | 0.21% | 0.41% | |
| Industrial Metals | Copper | 1.17% | 0.94% | 0.01% | -1.22% |
| Aluminum | 5.97% | 5.87% | 0.35% | 8.31% | |
| Zinc | 4.49% | 4.45% | 0.29% | 4.36% | |
| Lead | 0.00% | 0.57% | -0.10% | 1.30% | |
| Nickel | 0.65% | 0.64% | 0.05% | 2.40% | |
| Tin | -0.06% | 1.10% | 0.04% | -3.22% | |
| Agricultural Commodities | Corn | 5.97% | 13.38% | 0.64% | 21.93% |
| Wheat | 42.77% | 36.98% | 4.68% | 25.99% | |
| Soybeans | 5.46% | 5.36% | 0.44% | 7.19% | |
| Live Cattle | 5.02% | -3.04% | 1.89% | 23.24% | |
| Lean Hogs | -52.23% | -51.25% | 2.60% | -12.02% | |
| Soft Commodities | Coffee C | 8.55% | 8.45% | 0.71% | 13.60% |
| Cocoa | 9.56% | 10.45% | 0.31% | 1.99% | |
| Sugar #11 | -38.62% | -29.39% | -5.90% | 64.90% | |
| Cotton #2 | 19.55% | 16.08% | -5.00% | 29.96% |
- Prev
- 1
- 2
- | Full Article |
- Next >>