Unless otherwise indicated, the material below has not been prepared by Van Eck Associates Corporation or HardAssetsInvestor.com.
Neither assumes any liability for any content on a third-party website or material prepared by a third party.
- ENERGY
- PRECIOUS METALS
- BASE METALS
- AGRICULTURAL
- SOFTS
- Alternative Energy
- STRATEGIC/RARE EARTH METALS
MOST POPULAR ARTICLES
-
Video: Rockwell Global’s Chief Economist Cardillo Says Ingredients Are Being Set For Another Run In Gold
-
D’Agostino: Gold Physical Sales Still Up 50%; Gold ETFs Shake Out Leveraged Speculators
-
Adrian Ash: What’s Gold Really Worth? Spot Price Is The Price Of Gold, Just As Always
-
Gold ETF ‘GLD’ Sees Its Biggest & First Inflow In 2 Months
-
Week In Review: Gold Pullback Toward $1,322 Begins, NatGas Tests First Layer Of Support, Oil Falls, Copper Rises
***Top stories from the last 15 days
- Written by Sumit Roy |
- September 12, 2011
Contango Report: Brent Backwardation Continues To Widen, Sugar In Steep Backwardation
- Details
Brent’s roll yield nears highs for the year, while sugar’s already-steep backwardation grows.
Has oil moved into backwardation yet? What does corn’s roll yield look like? How do you know when it’s time to buy—or sell?
Each week, we investigate the futures curves of the U.S.’ most important commodities, helping investors better understand the market and seize buy-and-sell opportunities as soon as they arise.
To see current contango curve and front-month roll costs for each of our selected commodities, please select a sector or commodity below (or read the whole report ):
Data as of close on September 9, 2011
Data courtesy IndexUniverse.com
Energy |
Agricultural Commodities
|
Precious Metals
|
Soft Commodities |
Industrial Metals |
. |
| Current Roll | Previous Week's Roll | Past Year Average Roll | Historical 09/12 5YR Annualized Roll | ||
| Energy | WTI | 2.36% | 3.23% | 0.93% | 4.95% |
| Brent | -17.23% | -9.66% | -0.10% | 2.72% | |
| HH Natural Gas | 31.00% | 42.22% | 2.09% | 996.15% | |
| Precious Metals | Gold | 1.69% | 1.48% | 0.08% | 4.47% |
| Silver | 0.65% | 1.11% | 0.06% | 3.02% | |
| Platinum | -1.43% | 2.38% | 0.18% | 4.63% | |
| Palladium | 1.39% | 0.97% | 0.21% | 3.53% | |
| Industrial Metals | Copper | 0.79% | 0.79% | 0.01% | -0.71% |
| Aluminum | 5.51% | 5.55% | 0.36% | 7.55% | |
| Zinc | 3.68% | 4.96% | 0.30% | 4.11% | |
| Lead | -1.91% | -2.32% | -0.06% | 0.91% | |
| Nickel | 0.27% | 0.83% | 0.04% | 1.38% | |
| Tin | 0.79% | 1.25% | 0.04% | -2.87% | |
| Agricultural Commodities | Corn | 5.51% | 5.55% | 0.69% | 17.97% |
| Wheat | 27.27% | 43.73% | 4.65% | 24.25% | |
| Soybeans | 4.42% | 4.14% | 0.44% | -0.71% | |
| Live Cattle | -4.22% | 18.95% | 2.03% | 20.70% | |
| Lean Hogs | -40.37% | -32.37% | 2.76% | -16.58% | |
| Soft Commodities | Coffee C | -2.73% | -2.36% | 0.73% | 9.42% |
| Cocoa | 1.05% | 1.17% | 0.31% | 0.90% | |
| Sugar #11 | -44.96% | -28.97% | -5.93% | 101.19% | |
| Cotton #2 | 18.48% | -7.60% | -5.10% | 38.95% |
- Prev
- 1
- 2
- | Full Article |
- Next >>