Unless otherwise indicated, the material below has not been prepared by Van Eck Associates Corporation or HardAssetsInvestor.com.
Neither assumes any liability for any content on a third-party website or material prepared by a third party.
- ENERGY
- PRECIOUS METALS
- BASE METALS
- AGRICULTURAL
- SOFTS
- Alternative Energy
- STRATEGIC/RARE EARTH METALS
MOST POPULAR ARTICLES
-
Short-Term Gold Bull Case Gains Strength Amid ETF Stabilization, Reaction To Jobs Data Will Be Telling
-
The Commodity Investor: Industrial Uses Driving Platinum & Palladium’s Outperformance Over Monetized Gold & Silver
-
The Commodity Investor: China Becoming Most Important Factor In Global Gold Markets
-
World Gold Council's Artigas: Expanding Gold Holdings Could Add Huge Demand, Mine Production Stagnant
-
NatGas Prices Plunge 4%, At Risk Of Breakdown After Huge Inventory Build
***Top stories from the last 15 days
- Written by Sumit Roy |
- January 06, 2012
Commodity ETFs Gain $10 Billion In 2011; Precious Metals & Ag Lead The Pack, But GLD Loses
- Details
Page 2 of 3
Top Gainers ($, Millions)
| Ticker | Name | Year-End Flows | Year-End AUM ($, M) |
| MOO | Market Vectors Agribusiness | 3,706.54 | |
| GDX | Market Vectors Gold Miners | 2,782.37 | 8,772.66 |
| IAU | iShares Gold Trust | 2,744.57 | 8,418.28 |
| AMLP | Alerian MLP | 1,311.29 | 1,989.90 |
| AMJ | JPMorgan Alerian MLP ETN | 1,148.94 | 3,638.97 |
| OIH | Market Vectors Oil Services | 907.56 | 913.66 |
| GDXJ | Market Vectors Junior Gold Miners | 900.51 | 1,922.69 |
| DBC | PowerShares DB Commodity Tracking | 593.70 | 5,467.38 |
| AGQ | ProShares Ultra Silver | 501.19 | 600.40 |
| SGOL | ETFS Physical Swiss Gold | 394.72 | 1,677.38 |
Biggest Losers ($, Millions)
| Ticker | Name | Year-End Flows | Year-End AUM ($, M) |
| XLE | Energy Select SPDR | - 1,740.64 | 6,717.57 |
| SLV | iShares Silver | - 1,520.69 | 8,699.50 |
| UNG | United States Natural Gas | - 813.57 | 1,072.10 |
| USO | United States Oil | - 787.88 | 1,134.61 |
| GLD | SPDR Gold | - 533.59 | 63,484.27 |
| GSG | iShares S&P GSCI Commodity | - 448.88 | 1,313.32 |
| PALL | ETFS Physical Palladium | - 353.10 | 373.94 |
| DBA | PowerShares DB Agriculture | - 321.10 | 2,034.31 |
| PHO | PowerShares Water Resources Portfolio | - 222.92 | 808.80 |
| OIL | iPath S&P GSCI Crude Oil Total Return ETN | - 209.71 | 436.51 |
ETF Giants ($, Millions)
| Ticker | Name | Issuer | Year-End Flows | Year-End AUM ($, M) |
| GLD | SPDR Gold | SSgA | - 533.59 | 63,484.27 |
| GDX | Market Vectors Gold Miners | Van Eck | 2,782.37 | 8,772.66 |
| SLV | iShares Silver | BlackRock | - 1,520.69 | 8,699.50 |
| IAU | iShares Gold Trust | BlackRock | 2,744.57 | 8,418.28 |
| XLE | Energy Select SPDR | SSgA | - 1,740.64 | 6,717.57 |
| MOO | Market Vectors Agribusiness | Van Eck | 3,706.54 | 5,530.63 |
| DBC | PowerShares DB Commodity Tracking | Invesco PowerShares | 593.70 | 5,467.38 |
| AMJ | JPMorgan Alerian MLP ETN | JPMorgan Chase | 1,148.94 | 3,638.97 |
| DJP | iPath Dow Jones-UBS Commodity Total Return ETN | Barclays Capital | 166.56 | 2,581.95 |
| DBA | PowerShares DB Agriculture | Invesco PowerShares | - 321.10 |
Asset Class
| Net Flows ($, M) | AUM ($, M) | % of AUM | |
| Agriculture | 3,530.24 | 10,471.79 | 337118.94% |
| Broad Market | 611.22 | 13,101.39 | 4.67% |
| Energy | - 170.91 | 28,432.09 | -0.60% |
| Industrial Metals | 203.98 | 1,715.63 | 11.89% |
| Precious Metals | 5,853.94 | 98,461.30 | 5.95% |
| Total: | 10,028.48 | 152,182.20 | 6.59% |
- << Prev
- 1
- 2
- 3
- | Full Article |
- Next >>
Weekly Commodity Reports
Related Reports
Related Videos
Related Interviews